2021 RENTAL RATES
Nightly | Weekly | Monthly (28 nights) |
|
Seagrape 19806 (VRBO# 1975267) | |||
1/2-1/15 | $300 | $2,100 | $7,560 |
1/16-3/6 | $350 | $2,625 | $9,450 |
3/7-4/09 | $375 | $2,625 | $9,450 |
4/10-5/21 | $350 | $2,275 | 8,195 |
5/22-8/14 | $375 | $2,450 | $8,820 |
8/15-1/1/21 | $300 | $2.100 | $7,560 |
Seagrape 19808 (VRBO #1976012) | |||
1/2-1/15 | $650 | $4,375 | $15,750 |
1/16-3/6 | $750 | $5,250 | $18,900 |
3/7-4/09 | $750 | $5,250 | $18,900 |
4/10-5/21 | $650 | $4,375 | $15,750 |
5/22-8/14 | $750 | $5,250 | $18,900 |
8/15-1/1/21 | $650 | $4,375 | $15,750 |
Cleaning Fees and Damage deposit vary by property. State & County Taxes: 13% per stay. Extra Guests $40 per night plus tax apply for any guest above base occupancy of 6 guests.